Colonial Heights County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
142 Briarcliffe Court 4 3 3,375 $429,000 $127 35 days
1101 Clifton Drive 4 4 2,566 $425,000 $165 13 days
106 Old Brickhouse Lane 4 4 2,388 $389,500 $163 202 days
112 Kennon Pointe Court 4 3 2,198 $369,450 $168 69 days
811 Forestview Drive 3 4 2,703 $359,000 $132 25 days
1309 Appomattox Drive 5 2 2,324 $359,000 $154 50 days
902 Lakeview Avenue 4 2 1,669 $350,000 $209 4 days
307 Pinecliffe 3 2 1,480 $344,999 $233 11 days
1225 Riveroaks Drive 4 3 2,313 $339,950 $146 23 days
1313 Briarcliffe Drive 3 2 1,462 $339,000 $231 105 days
Average: 3.3 2.3 1,737 $304,699 $190 47 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Nottingham Drive 5 4 2,623 $390,000 $148 64 days
213 Honeycreek Court 4 3 2,182 $385,000 $176 11 days
114 Brijidan Lane 3 2 1,994 $379,000 $190 1 day
614 Compton Road 5 2 2,999 $359,900 $120 42 days
1024 Hoperidge Court 4 3 2,455 $359,000 $146 2 days
3006 Wildwood Avenue 3 3 2,506 $345,000 $137 6 days
4516 Ridgecrest Lane 4 2 2,172 $344,950 $158 46 days
3807 Dunoon Road 3 4 1,917 $325,000 $169 6 days
1206 W Roslyn Road 4 2 1,694 $320,000 $188 52 days
101 Norwood Drive 3 2 1,661 $315,000 $189 32 days
Average: 3.2 2.0 1,602 $282,964 $184 25 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3115 Dale Avenue N/A N/A 10,606 $1,550,000 $1,200,000 $113 65 days 1/2/24
2609 Boulevard N/A N/A N/A $1,095,000 $1,050,000 Unknown 502 days 8/12/24
200 Woodbridge Road 5 4 3,100 $649,900 $649,900 $209 5 days 7/1/24
137 Waterfront Drive 4 5 2,963 $575,000 $575,000 $194 3 days 10/9/24
603 Waterfront Drive 5 4 3,750 $550,000 $540,000 $144 30 days 8/30/24
201 Fairmont Drive 5 5 4,249 $535,000 $535,000 $125 6 days 1/18/24
103 Creek Point Court 5 3 2,674 $470,000 $470,000 $175 3 days 7/10/24
101 Kennon Pointe Court 5 3 3,375 $460,000 $460,000 $136 0 days 9/30/24
290 Kennon Pointe Drive 4 4 3,365 $469,500 $460,000 $136 6 days 7/3/24
218 Clements Court 5 3 2,632 $449,900 $449,900 $170 23 days 2/28/24
Average: 3.3 2.1 1,728 $293,323 $289,507 $178 31 days
Viewing 1 - 10 of 247
Viewing 1 - 10 of 247