Louisa County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Sir Walter Drive 4 6 5,366 $2,600,000 $484 17 days
3349 Elk Creek Road 2 2 1,612 $2,100,000 $1,302 65 days
1502 New Bridge Road N/A N/A N/A $1,900,000 Unknown 164 days
371 Lake Forest Drive 4 3 3,391 $1,800,000 $530 41 days
2379 Pendleton Road 4 5 6,361 $1,750,000 $275 111 days
2647 Peach Grove Road 5 5 8,815 $1,749,000 $198 313 days
54 Anderson Way 4 3 3,391 $1,600,000 $471 118 days
20 Estes Lane 3 3 3,391 $1,500,000 $442 232 days
3337 Elk Creek Road 3 3 2,292 $1,300,000 $567 81 days
170 Trevor Run 4 3 2,362 $1,199,000 $507 100 days
Average: 3.3 2.6 2,243 $518,388 $291 87 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Carrie Court 4 3 3,391 $1,800,000 $530 69 days
14 Wolftrap Court 3 3 3,391 $1,800,000 $530 1 day
1094 Oak Grove Drive 6 3 3,630 $1,749,000 $481 1 day
82 Heather Drive 6 3 2,873 $1,300,000 $452 9 days
203 Stonewall Court 4 3 3,699 $998,000 $269 98 days
155 Glenmore Lane 4 5 3,720 $855,000 $229 92 days
71 Rhett Butler Drive 4 3 3,356 $725,000 $216 85 days
4115 Yanceyville Road N/A N/A 3,531 $699,900 $198 38 days
1001 Paynes Mill Road 3 3 2,092 $699,000 $334 5 days
707 Plum Tree Road 3 2 1,124 $699,000 $621 90 days
Average: 3.5 2.6 2,137 $499,706 $268 47 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
241 Campbell Lane 5 5 3,908 $2,249,000 $2,200,000 $562 5 days 3/6/24
478 Winchester Trail 5 5 2,492 $1,799,900 $2,125,000 $852 12 days 9/6/24
60 Carrie Court 5 5 2,786 $1,775,000 $1,600,000 $574 111 days 2/15/24
48 Bear Castle Drive 4 4 2,743 $1,499,000 $1,552,200 $565 5 days 5/23/24
214 Tara Woods Drive 4 3 1,902 $1,499,000 $1,550,000 $814 9 days 6/19/24
110 Trevor Run 5 3 2,408 $1,575,000 $1,550,000 $643 19 days 5/10/24
15 Tyler View 6 4 3,656 $1,600,000 $1,500,000 $410 15 days 11/1/24
3023 Moody Town Road N/A N/A N/A $1,625,000 $1,500,000 Unknown 279 days 8/12/24
193 White Oak Drive 5 3 2,822 $1,450,000 $1,400,000 $496 9 days 3/29/24
8 Grandview Drive 6 5 2,978 $1,349,000 $1,349,000 $452 0 days 12/14/23
Average: 3.2 2.3 1,780 $377,333 $371,114 $252 50 days
Viewing 1 - 10 of 436
Viewing 1 - 10 of 436